CRATER.WORLD / NETWORK
The observation network we map
220 observatories, instruments, missions, archives and planetary-data services that continue the observation of craters.
This is a map of public resources with links to their official websites. Listing does not imply partnership, endorsement or access to any instrument, and the list is not a complete census of the world’s observatories.
Links last checked: 7 September 2026
Europe and European sites 53 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 1 | ESO Paranal VLT VLTI | Chile | Observatory / telescope | Optical / infrared · Radio / millimetre |
| 2 | ESO La Silla | Chile | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 3 | ALMA | Chile, international participation | Observatory / telescope | Radio / millimetre |
| 4 | ESO ELT | Chile | Observatory / telescope | Optical / infrared |
| 5 | Roque de los Muchachos | Spain, La Palma | Observatory / telescope | |
| 6 | Gran Telescopio Canarias | Spain, La Palma | Observatory / telescope | Optical / infrared |
| 7 | Teide Observatory | Spain, Tenerife | Observatory / telescope | Sun |
| 8 | Isaac Newton Group | Spain, La Palma | Institute / operator | |
| 9 | Nordic Optical Telescope | Spain, La Palma | Observatory / telescope | Optical / infrared |
| 10 | Telescopio Nazionale Galileo | Spain, La Palma | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 11 | Liverpool Telescope | Spain, La Palma | Observatory / telescope | |
| 12 | Calar Alto | Spain | Observatory / telescope | Optical / infrared · Data and archives |
| 13 | IRAM 30m | Spain | Radio facility | Radio / millimetre |
| 14 | NOEMA | France | Radio facility | Radio / millimetre |
| 15 | Effelsberg | Germany | Radio facility | Radio / millimetre |
| 16 | Jodrell Bank Centre for Astrophysics | United Kingdom | Institute / operator | Radio / millimetre |
| 17 | LOFAR ERIC | European network | Radio facility | Radio / millimetre |
| 18 | JIVE European VLBI Network | Netherlands, международная сеть | Network / survey | Radio / millimetre |
| 19 | Onsala Space Observatory | Sweden | Observatory / telescope | Radio / millimetre |
| 20 | Metsähovi Radio Observatory | Finland | Observatory / telescope | Radio / millimetre · Sun |
| 21 | Yebes Observatory | Spain | Observatory / telescope | Optical / infrared · Radio / millimetre |
| 22 | Sardinia Radio Telescope | Italy | Radio facility | Optical / infrared · Radio / millimetre |
| 23 | Medicina Radio Observatory | Italy | Radio facility | Radio / millimetre |
| 24 | Nançay Radio Observatory | France | Observatory / telescope | Radio / millimetre |
| 25 | Observatoire de Paris PSL | France | Institute / operator | Optical / infrared · Data and archives |
| 26 | Observatoire de la Côte d’Azur | France | Institute / operator | Optical / infrared · Planets and small bodies |
| 27 | Observatoire de Haute Provence | France | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 28 | Konkoly Observatory | Hungary | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 29 | Astronomical Institute CAS Ondřejov | Czechia | Institute / operator | Optical / infrared · Sun · Planets and small bodies |
| 30 | Rozhen National Astronomical Observatory | Bulgaria | Observatory / telescope | Optical / infrared |
| 31 | Tartu Observatory | Estonia | Observatory / telescope | Optical / infrared |
| 32 | Ventspils International Radio Astronomy Centre | Latvia | Radio facility | Radio / millimetre |
| 33 | Armagh Observatory and Planetarium | Northern Ireland | Observatory / telescope | Education |
| 34 | Royal Observatory of Belgium | Belgium | Observatory / telescope | Sun |
| 35 | Vatican Observatory | Vatican, United States | Observatory / telescope | |
| 36 | Kryoneri Observatory | Greece | Observatory / telescope | Planets and small bodies |
| 37 | Javalambre Astrophysical Observatory | Spain | Observatory / telescope | Data and archives |
| 38 | Sierra Nevada Observatory | Spain | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 39 | Montsec Observatory | Spain | Observatory / telescope | |
| 40 | Skinakas Observatory | Greece | Observatory / telescope | Optical / infrared |
| 41 | Helmos Observatory Aristarchos | Greece | Observatory / telescope | Optical / infrared |
| 42 | Asiago Observatory | Italy | Observatory / telescope | Optical / infrared |
| 43 | Arcetri Astrophysical Observatory | Italy | Institute / operator | Optical / infrared |
| 44 | Brera Astronomical Observatory | Italy | Institute / operator | Optical / infrared |
| 45 | Capodimonte Astronomical Observatory | Italy | Institute / operator | |
| 46 | Catania Astrophysical Observatory | Italy | Institute / operator | Optical / infrared · Sun · Planets and small bodies |
| 47 | Abruzzo Astronomical Observatory | Italy | Institute / operator | Optical / infrared |
| 48 | Royal Observatory Edinburgh | United Kingdom | Institute / operator | |
| 49 | Royal Observatory Greenwich | United Kingdom | Observatory / telescope | Education |
| 50 | Dunsink Observatory | Ireland | Observatory / telescope | Optical / infrared · Education |
| 51 | Leiden Observatory | Netherlands | Institute / operator | Optical / infrared |
| 52 | Molėtai Astronomical Observatory | Lithuania | Observatory / telescope | Optical / infrared |
| 53 | Roque Swedish Solar Telescope | Spain, La Palma, Sweden | Solar observatory | Sun |
The Americas and Hawaii 32 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 54 | W M Keck Observatory | United States, Hawaii | Observatory / telescope | Optical / infrared |
| 55 | Subaru Telescope | United States, Hawaii, Japan | Observatory / telescope | Optical / infrared · Data and archives |
| 56 | Gemini Observatory | United States, Chile | Observatory / telescope | Optical / infrared |
| 57 | Canada France Hawaii Telescope | United States, Hawaii | Observatory / telescope | Data and archives |
| 58 | Vera C Rubin Observatory | Chile | Network / survey | Planets and small bodies · Data and archives |
| 59 | Las Campanas Observatory | Chile | Observatory / telescope | Optical / infrared |
| 60 | Cerro Tololo Inter American Observatory | Chile | Observatory / telescope | Optical / infrared · Data and archives |
| 61 | SOAR Telescope | Chile | Observatory / telescope | Optical / infrared |
| 62 | Large Binocular Telescope Observatory | United States, Arizona | Observatory / telescope | Optical / infrared |
| 63 | MMT Observatory | United States, Arizona | Observatory / telescope | Optical / infrared |
| 64 | Kitt Peak National Observatory | United States, Arizona | Observatory / telescope | Optical / infrared |
| 65 | Lowell Observatory | United States, Arizona | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 66 | Palomar Observatory | United States, California | Observatory / telescope | Optical / infrared · Data and archives |
| 67 | Lick Observatory | United States, California | Observatory / telescope | Optical / infrared |
| 68 | McDonald Observatory | United States, Texas | Observatory / telescope | Optical / infrared |
| 69 | Apache Point Observatory | United States, New Mexico | Observatory / telescope | Optical / infrared · Data and archives |
| 70 | NASA Infrared Telescope Facility | United States, Hawaii | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 71 | James Clerk Maxwell Telescope | United States, Hawaii | Observatory / telescope | Radio / millimetre |
| 72 | Submillimeter Array | United States, Hawaii | Radio facility | Radio / millimetre |
| 73 | Very Large Array | United States, New Mexico | Radio facility | Radio / millimetre |
| 74 | Very Long Baseline Array | United States | Radio facility | Radio / millimetre |
| 75 | Green Bank Observatory | United States, West Virginia | Radio facility | Optical / infrared · Radio / millimetre |
| 76 | CHIME | Canada | Radio facility | Radio / millimetre |
| 77 | Observatorio Astronómico Nacional San Pedro Mártir | Mexico | Observatory / telescope | Optical / infrared |
| 78 | Large Millimeter Telescope Alfonso Serrano | Mexico | Radio facility | Radio / millimetre |
| 79 | Observatório do Pico dos Dias LNA | Brazil | Observatory / telescope | Optical / infrared |
| 80 | Complejo Astronómico El Leoncito | Argentina | Observatory / telescope | |
| 81 | Observatorio Astronómico de Córdoba | Argentina | Observatory / telescope | Optical / infrared · Education |
| 82 | Observatório Nacional | Brazil | Observatory / telescope | |
| 83 | CIDA Observatorio Nacional de Llano del Hato | Venezuela | Institute / operator | Optical / infrared |
| 84 | Giant Magellan Telescope | Chile | Observatory / telescope | Optical / infrared |
| 85 | Thirty Meter Telescope | International | Observatory / telescope | Optical / infrared |
Asia and Eurasia 31 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 86 | FAST | China | Radio facility | Radio / millimetre |
| 87 | LAMOST | China | Network / survey | Optical / infrared · Data and archives |
| 88 | Yunnan Observatories | China | Observatory / telescope | Optical / infrared · Sun |
| 89 | Purple Mountain Observatory | China | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 90 | Shanghai Astronomical Observatory | China | Observatory / telescope | Radio / millimetre |
| 91 | Xinjiang Astronomical Observatory | China | Observatory / telescope | Radio / millimetre |
| 92 | Nobeyama Radio Observatory | Japan | Observatory / telescope | Optical / infrared · Radio / millimetre |
| 93 | VERA | Japan | Radio facility | Radio / millimetre |
| 94 | Seimei Telescope | Japan | Observatory / telescope | Optical / infrared |
| 95 | Korean VLBI Network | South Korea | Radio facility | Radio / millimetre |
| 96 | Bohyunsan Optical Astronomy Observatory | South Korea | Observatory / telescope | Optical / infrared |
| 97 | Lulin Observatory | Taiwan | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 98 | Giant Metrewave Radio Telescope | India | Radio facility | Radio / millimetre |
| 99 | ARIES Devasthal | India | Institute / operator | Optical / infrared |
| 100 | Indian Institute of Astrophysics | India | Institute / operator | |
| 101 | IUCAA Girawali Observatory | India | Observatory / telescope | Optical / infrared |
| 102 | National Astronomical Research Institute of Thailand | Thailand | Institute / operator | |
| 103 | Bosscha Observatory | Indonesia | Observatory / telescope | Education |
| 104 | Wise Observatory | Israel | Observatory / telescope | Optical / infrared |
| 105 | Türkiye Ulusal Gözlemevleri Antalya TUG | Türkiye | Observatory / telescope | Optical / infrared |
| 106 | Eastern Anatolia Observatory DAG | Türkiye | Observatory / telescope | Optical / infrared |
| 107 | Shamakhi Astrophysical Observatory | Azerbaijan | Observatory / telescope | Optical / infrared |
| 108 | Byurakan Astrophysical Observatory | Armenia | Observatory / telescope | Optical / infrared · Data and archives |
| 109 | Abastumani Astrophysical Observatory | Georgia | Observatory / telescope | Optical / infrared |
| 110 | Fesenkov Astrophysical Institute | Kazakhstan | Institute / operator | Optical / infrared |
| 111 | Special Astrophysical Observatory RAS | Russia | Observatory / telescope | |
| 112 | Pulkovo Observatory | Russia | Observatory / telescope | Optical / infrared |
| 113 | INASAN | Russia | Institute / operator | Optical / infrared · Planets and small bodies |
| 114 | Iranian National Observatory | Iran | Observatory / telescope | Optical / infrared |
| 115 | Ulugh Beg Astronomical Institute | Uzbekistan | Institute / operator | Optical / infrared |
| 116 | KMTNet | Chile, South Africa, Australia, operator: South Korea | Network / survey | Optical / infrared · Planets and small bodies |
Africa, Oceania and Antarctica 14 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 117 | South African Astronomical Observatory | South Africa | Observatory / telescope | |
| 118 | Southern African Large Telescope | South Africa | Observatory / telescope | Optical / infrared |
| 119 | MeerKAT SARAO | South Africa | Radio facility | Radio / millimetre |
| 120 | Oukaïmeden Observatory | Morocco | Observatory / telescope | Optical / infrared · Planets and small bodies |
| 121 | Entoto Observatory SSGI | Ethiopia | Institute / operator | Optical / infrared |
| 122 | Siding Spring Observatory | Australia | Observatory / telescope | Optical / infrared |
| 123 | ANU 2.3 metre telescope | Australia | Observatory / telescope | |
| 124 | Australia Telescope National Facility | Australia | Radio facility | Radio / millimetre |
| 125 | Murchison Widefield Array | Australia | Radio facility | Radio / millimetre |
| 126 | Mount John Observatory | New Zealand | Observatory / telescope | Optical / infrared |
| 127 | South Pole Telescope | Antarctica | Observatory / telescope | |
| 128 | IceCube | Antarctica | Gamma-ray, gravitational-wave or neutrino facility | Optical / infrared · High energy |
| 129 | CRAAG Algiers Observatory | Algeria | Institute / operator | |
| 130 | NRIAG Kottamia Observatory | Egypt | Institute / operator | Optical / infrared |
Global networks and special bands 16 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 131 | SKAO | South Africa, Australia, headquarters: United Kingdom | Radio facility | Radio / millimetre |
| 132 | Las Cumbres Observatory | Global network | Network / survey | |
| 133 | Event Horizon Telescope | Global network | Radio facility | Radio / millimetre |
| 134 | HESS | Namibia | Gamma-ray, gravitational-wave or neutrino facility | Optical / infrared · High energy |
| 135 | MAGIC | Spain, La Palma | Gamma-ray, gravitational-wave or neutrino facility | High energy |
| 136 | VERITAS | United States, Arizona | Gamma-ray, gravitational-wave or neutrino facility | Optical / infrared · High energy |
| 137 | Cherenkov Telescope Array Observatory | Spain, Chile | Observatory / telescope | High energy |
| 138 | HAWC | Mexico | Gamma-ray, gravitational-wave or neutrino facility | High energy |
| 139 | LIGO | United States | Gamma-ray, gravitational-wave or neutrino facility | Gravitational waves |
| 140 | Virgo EGO | Italy | Gamma-ray, gravitational-wave or neutrino facility | Optical / infrared · Gravitational waves |
| 141 | KAGRA | Japan | Gamma-ray, gravitational-wave or neutrino facility | Gravitational waves |
| 142 | National Solar Observatory DKIST | United States | Solar observatory | Sun |
| 143 | Big Bear Solar Observatory | United States | Solar observatory | Sun |
| 144 | GREGOR | Spain, Tenerife, Germany | Solar observatory | Sun |
| 145 | TRAPPIST | Chile, Morocco, Belgium | Network / survey | Planets and small bodies |
| 146 | SPECULOOS | International, European project | Network / survey | Optical / infrared · Planets and small bodies |
Space missions 20 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 147 | James Webb Space Telescope | Space, NASA ESA CSA | Space mission | Optical / infrared |
| 148 | Hubble Space Telescope | Space, NASA ESA | Space mission | Optical / infrared |
| 149 | Gaia | Space, ESA | Space mission | Data and archives |
| 150 | Chandra | Space, NASA | Space mission | High energy |
| 151 | XMM Newton | Space, ESA | Space mission | High energy |
| 152 | Euclid | Space, ESA | Space mission | Data and archives |
| 153 | TESS | Space, NASA | Space mission | Optical / infrared · Planets and small bodies |
| 154 | Fermi | Space, NASA | Space mission | High energy |
| 155 | Neil Gehrels Swift Observatory | Space, NASA | Space mission | |
| 156 | NuSTAR | Space, NASA | Space mission | High energy |
| 157 | XRISM | Space, JAXA NASA ESA | Space mission | Optical / infrared · High energy |
| 158 | IXPE | Space, NASA ASI | Space mission | High energy |
| 159 | SPHEREx | Space, NASA | Space mission | Data and archives |
| 160 | CHEOPS | Space, ESA | Space mission | Optical / infrared · Planets and small bodies |
| 161 | Herschel | Space, ESA | Space mission | Optical / infrared · Radio / millimetre · Data and archives |
| 162 | Planck | Space, ESA | Space mission | Data and archives |
| 163 | Spitzer | Space, NASA | Space mission | Optical / infrared · Data and archives |
| 164 | WISE NEOWISE | Space, NASA | Space mission | Optical / infrared · Planets and small bodies · Data and archives |
| 165 | Nancy Grace Roman Space Telescope | Space, NASA | Space mission | Optical / infrared · Data and archives |
| 166 | PLATO | Space, ESA | Space mission | Optical / infrared · Planets and small bodies |
Archives and digital access 22 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 167 | ESO Science Archive | Европа и Чили | Archive / data service | Data and archives |
| 168 | ALMA Science Archive | International | Archive / data service | Data and archives |
| 169 | MAST | United States, STScI | Archive / data service | Data and archives |
| 170 | Gaia Archive | Europe, ESA | Archive / data service | Data and archives |
| 171 | Gemini Observatory Archive | International | Archive / data service | Data and archives |
| 172 | Keck Observatory Archive | United States, IPAC | Archive / data service | Data and archives |
| 173 | HEASARC | United States, NASA | Archive / data service | Data and archives |
| 174 | NASA IPAC Infrared Science Archive | United States | Archive / data service | Optical / infrared · Radio / millimetre · Data and archives |
| 175 | Canadian Astronomy Data Centre | Canada | Archive / data service | Data and archives |
| 176 | SMOKA | Japan | Archive / data service | Optical / infrared · Data and archives |
| 177 | CSIRO Data Access Portal CASDA | Australia | Archive / data service | Data and archives |
| 178 | Data Central | Australia | Archive / data service | Data and archives |
| 179 | Sloan Digital Sky Survey | International | Archive / data service | Data and archives |
| 180 | DESI | United States, международный | Archive / data service | Optical / infrared · Data and archives |
| 181 | SIMBAD | France, CDS | Archive / data service | |
| 182 | VizieR | France, CDS | Archive / data service | Data and archives |
| 183 | Aladin | France, CDS | Archive / data service | |
| 184 | NASA ADS | United States | Archive / data service | Data and archives |
| 185 | International Virtual Observatory Alliance | International | Archive / data service | Data and archives |
| 186 | GAVO German Astrophysical Virtual Observatory | Germany | Archive / data service | Data and archives |
| 187 | ESASky | Europe, ESA | Archive / data service | Data and archives |
| 188 | VESPA | Europe, Europlanet | Archive / data service | Planets and small bodies · Data and archives |
Remote and educational networks 7 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 189 | Telescope Live | International | Education / remote access | Data and archives |
| 190 | iTelescope | International | Education / remote access | |
| 191 | Slooh | International | Education / remote access | |
| 192 | Open University COAST | Spain, United Kingdom | Education / remote access | Education |
| 193 | Faulkes Telescope Project | International | Education / remote access | Education |
| 194 | MicroObservatory | United States, Harvard Smithsonian | Education / remote access | Education |
| 195 | Virtual Telescope Project | Italy | Education / remote access | Planets and small bodies |
Planetary data, asteroids and craters 25 resources
| № | Resource | Where | Type | Focus |
|---|---|---|---|---|
| 196 | NASA Planetary Data System | United States | Archive / data service | Planets and small bodies · Data and archives |
| 197 | ESA Planetary Science Archive | Europe | Archive / data service | Planets and small bodies · Data and archives |
| 198 | USGS Astrogeology Science Center | United States | Institute / operator | Planets and small bodies |
| 199 | Gazetteer of Planetary Nomenclature | IAU USGS | Archive / data service | Planets and small bodies |
| 200 | Lunar Reconnaissance Orbiter Camera | United States | Archive / data service | Planets and small bodies · Data and archives |
| 201 | HiRISE | United States | Archive / data service | Data and archives |
| 202 | NASA Solar System Treks | United States | Archive / data service | Planets and small bodies |
| 203 | JPL Horizons | United States | Archive / data service | Planets and small bodies |
| 204 | Minor Planet Center | International, United States | Institute / operator | Planets and small bodies |
| 205 | NASA CNEOS | United States | Institute / operator | Planets and small bodies |
| 206 | ESA NEO Coordination Centre | Italy, ESA | Institute / operator | Planets and small bodies |
| 207 | Catalina Sky Survey | United States | Network / survey | Planets and small bodies · Data and archives |
| 208 | ATLAS | International | Network / survey | Planets and small bodies · Data and archives |
| 209 | Pan STARRS | United States, Hawaii | Network / survey | Planets and small bodies · Data and archives |
| 210 | Zwicky Transient Facility | United States | Network / survey | Data and archives |
| 211 | Global Meteor Network | International | Network / survey | Planets and small bodies |
| 212 | FRIPON | International | Network / survey | Planets and small bodies |
| 213 | Desert Fireball Network | Australia | Network / survey | Planets and small bodies |
| 214 | International Meteor Organization | International | Institute / operator | Planets and small bodies |
| 215 | Earth Impact Database | Canada | Archive / data service | |
| 216 | Lunar and Planetary Institute | United States | Institute / operator | Planets and small bodies |
| 217 | Planetary Science Institute | United States | Institute / operator | Planets and small bodies |
| 218 | Europlanet | Europe, international participation | Network / survey | Planets and small bodies |
| 219 | PDS Geosciences Node | United States | Archive / data service | Planets and small bodies · Data and archives |
| 220 | PDS Small Bodies Node | United States | Archive / data service | Planets and small bodies · Data and archives |
Corrections, sources, data and research collaboration are welcome
Write through the contact form or to contact@crater.world. Every request is registered, and the editorial team replies from the same address.
